You are here
BenQ MX550 DLP Projector XGA 3600 ANSI HDMI 3D Ready
-
3600 ANSI Lumen High Brightness for Stunning Presentations
-
20,000:1 High Native Contrast for Crisp Readability
-
Dual HDMI inputs for multiplatform digital connectivity
Tailor-made for simple, reliable performance in meeting rooms day in and day out, BenQ MX550 combines bright big-picture quality, intuitive hassle-free operation, and convenient digital connectivity with environmentally conscious power savings and budget-friendly low total cost of ownership.
- Simple Setup, Intuitive Operation, and Hassle-Free Maintenance
- Eco-Friendly Low Total Cost of Ownership
Model | MX550 |
Platform | Data |
Classification | Corporate / Education |
Projection System | DLP |
Native Resolution | 1024 x 768 (XGA) |
Brightness (Ansi Lumens) | 3600 |
Aspect Ratio (Native) | 4:3 |
Contrast Ratio | 20,000:1 |
Lens Type | Standard |
Throw Ratio | 1.96-2.15 (78"@3.1m) |
Display Area | 30" - 300" |
Zoom Ratio | 1.1-1 |
Lamp Life (Standard/Eco hrs) | 5000 / 10000 |
Connectivity (input) | HDMI (2), VGA (1), S-Video |
Connectivity (output) | D-SUB |
Network Connectivity | N/A |
USB | N/A |
Speakers | 2W x 1 |
Dimensions (W x H x D mm) | 296 x 120 x 221 |
Weight (Kg) | 2.3 |
Accessories | VGA Cable, Remote Control, No Bag |
Warranty | 2 Year |
DLP is Better for Blacks
If you're using a Home Theatre Projector for Darker Movies
(in dark room) be sure to check out this video.
BenQ Projector to see some of their models we sell.